Polarization Insensitive Fiber-Based Components

FWDMs

These wavelength division multiplexers are based on environmentally stable filter technology. Several wavelength configurations are offered as standards, including 980/1030 nm (pulsed laser applications) and 1064/1550 nm (Erbium-Ytterbium pumping). Low power (300 mW, 500 mW) and high power (1W) handling devices are available.

This product line is Telcordia qualified.

If you do not see a PM Filter WDM from the standard configurations that meets your needs, we welcome the opportunity to review your desired specification and quote a custom filter WDM.

Features

  • Wide Pass Band
  • Low Insertion Loss
  • High Return Loss
  • Excellent Environmental Stability
  • Low Polarization Dependence
  • High Isolation

Applications

  • Fiber Amplifiers
  • Fiber Lasers
  • Fiber Sensors
  • WDM Networks
  • Fiber Optics Instrumentation
  • Research

Device Operating WavelengthsPassband WavelengthReflection Band WavelengthMax. Power Handling
980/1030 nm960-990 nm1010-1050 nm300 mW
980/1030 nm960-990 nm1010-1050 nm1 W
980/1064 nm960-990 nm1020-1080 nm300 mW
980/1064 nm960-990 nm1020-1080 nm1 W
980/1550 nm1500-1600 or 910-1010 nm910-1010 or 1500-1600 nm500 mW
980/1550 nm1500-1600 or 910-1010 nm910-1010 or 1500-1600 nm1 W
1300/1550 nm1530-1570 nm1030-1070 nm300 mW
1300/1550 nm1530-1570 nm1030-1070 nm1 W
1480/1550 nm1450-1490 or 1530-1580 nm1530-1580 or 1450-1490 nm500 mW
1480/1550 nm1450-1490 or 1530-1580 nm1530-1580 or 1450-1490 nm1 W
1510/1550 nm1500-1520 or 1530-1570 nm1530-1570 or 1500-1520 nm500 mW
1510/1550 nm1500-1520 or 1530-1570 nm1530-1570 or 1500-1520 nm1 W
1550/1064 nm1530-1570 nm1030-1070 nm300 mW
1550/1064 nm1530-1570 nm1030-1070 nm1 W
1550/2000 nm1950-2050 nm1500-1600 nm[NEW] 500 mW

Optizone